Valve Type | Class Rating | Size Range |
---|---|---|
Gate | 150 | 2" to 36" |
300 | 2" to 36" | |
600 | 2" to 24" | |
Globe | 150 | 2" to 16" |
300 | 2" to 16" | |
600 | 2" to 16" | |
Check | 150 | 2" to 24" |
300 | 2" to 24" | |
600 | 2" to 24" | |
Ball | 150 | 2" to 24" |
300 | 2" to 24" | |
600 | 2" to 24" |
Oil and Gas
Upstream
Oil and Gas
Midstream
Oil and Gas
Downstream
Oil and Gas
FPSO- FLNG